| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| 3 bathrooms | |
| Dishwasher | |
| 1.8 km to grocer's | |
| 100 m to coast | |
| 5.4 km to Ca'n Picafort | |
| 10 km to Golf Alcanada, Golfcourse | |
| 100 m to Platges de Muro, Seabeach | |
| 200 m to Platges de Muro, Restaurants | |
| 500 m to Playa de Muro, Public Transport | |
| 12 km to Sa Pobla, Trainstation | |
| 64 km to Son Sant Joan, Airport | |
| 6.0 km to Port d'Alcúdia, Ferry Port | |
| 25 km to Hospital Comarcal d'Inca, Doctor | |
| 7 km to Ca'n Picafort, Bank | |
| 900 m to Platges de Muro |