| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Fireplace/wood-burning stove/bioethanol fireplace | |
| 2 bathrooms | |
| Washing machine | |
| Dishwasher | |
| 250 m to grocer's | |
| 100 m to coast | |
| 100 m to Playa de Aguieira, Seabeach | |
| 1.5 km to Playa do Pozo, Seabeach | |
| 250 m to Río Cans, River | |
| 9 km to Esteiro do Tambre | |
| 10 km to Noya | |
| 8 km to Castro de Baroña | |
| 45 km to Santiago de Compostela | |
| 68 km to Finisterre | |
| 26 km to Boiro | |
| 36 km to Padrón | |
| 23 km to Dunas de Corrubedo |