| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| Fireplace/wood-burning stove/bioethanol fireplace | |
| 2 bathrooms | |
| Washing machine | |
| Dishwasher | |
| 1.0 km to grocer's | |
| 11 km to coast | |
| 15 km to Baviera Golf, Golfcourse | |
| 11 km to Algarrobo Costa, Sea | |
| 17 km to Club Hipico Almayate, Horseriding | |
| 61 km to Aeropuerto de Málaga, Airport | |
| 9 km to A7, Motorway Junction | |
| 16 km to Hospital de la Axarquia, Doctor |