Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available |
Outdoors Swimmingpool | |
1 bathroom | |
Washing machine | |
Dishwasher | |
1.0 km to coast | |
1.0 km to Golf Playa Serena, Golfcourse | |
1.0 km to Playa Roquetas Costa, Seabeach | |
1.6 km to Playa Serena, Seabeach | |
27 km to Almería Estación Tren y Bus, Trainstation | |
35 km to Almería Airport, Airport | |
750 m to Tropicana | |
3.5 km to Castillo de Santa Ana | |
20 km to Almerimar | |
15 km to Aguadulce |