| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| Fireplace/wood-burning stove/bioethanol fireplace | |
| 8 bathrooms | |
| Washing machine | |
| Dishwasher | |
| 1.5 km to grocer's | |
| 58 km to Pista de Tenis municipal de Cardona, Tenniscourt | |
| 45 km to Real Club de Golf de Cerdanya, Golfcourse | |
| 44 km to Hipica la Cerdanya, Horseriding | |
| 4.2 km to Tumí, Lake | |
| 1.5 km to Vallcebre, Restaurants | |
| 50 km to La Molina, Ski Slope | |
| 74 km to Port del Compte, Ski Slope | |
| 135 km to Girona- Costa Brava, Airport | |
| 15 km to Pantano de la Baells |