| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| 2 bathrooms | |
| Washing machine | |
| Dishwasher | |
| 300 m to grocer's | |
| 300 m to coast | |
| 400 m to Mandre | |
| 5.0 km to Beach Zrce, Go Out | |
| 45 km to Zadar-Zemunik, Airport | |
| 17 km to Prizna -Žigljen, Ferry Port | |
| 80 km to Town Zadar | |
| 10 km to Town Novalja | |
| 70 km to National park Paklenica | |
| 150 km to National park Plitvice lakes | |
| 16 km to Town Pag |