| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| 2 bathrooms | |
| 3.5 km to grocer's | |
| 7 km to coast | |
| 4.3 km to Son Servera | |
| 5.2 km to Golf Pula, Golfcourse | |
| 7 km to Sa Marjal, Seabeach | |
| 3.2 km to Can Julia, Restaurants | |
| 3.4 km to Plaça Nova Son Servera, Public Transport | |
| 18 km to Manacor, Trainstation | |
| 65 km to Son Sant Joan, Airport | |
| 40 km to Port d'Alcudia, Ferry Port | |
| 18 km to Manacor, Doctor | |
| 3.5 km to Banca March, Bank | |
| 5.1 km to Farmacia Mayol Adrover |