Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available |
Outdoors Swimmingpool | |
1 bathroom | |
4.0 km to Fosciandora | |
9 km to Lago di Pontecosi, Lake | |
1.9 km to Bar Pizzeria Il Vecchio Ponte, Restaurants | |
2.1 km to Osteria al Ritrovo del Platano, Restaurants | |
6 km to Piscina Comunale di Gallicano, Public Swimming Pool | |
29 km to Sant'Annapelago Appliances, Ski Lift | |
20 km to Careggine, Ski Area | |
11 km to Villetta S. Romano, Trainstation | |
46 km to Capannori Airport, Airport |