Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available |
Outdoors Swimmingpool | |
Fireplace/wood-burning stove/bioethanol fireplace | |
2 bathrooms | |
Washing machine | |
7 km to grocer's | |
20 km to Florence | |
16 km to Figline Valdarno | |
190 m to Agriturismo Poggio di Montepescoli, Restaurants | |
5.0 km to S. Ellero, Train Station | |
11 km to Castle di Sammezzano | |
10 km to Outlet shopping The Mall |