| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| Fireplace/wood-burning stove/bioethanol fireplace | |
| 3 bathrooms | |
| 5.0 km to grocer's | |
| 7 km to Chianciano Terme | |
| 7 km to Sarteano | |
| 2.0 km to Sarteano, Forest | |
| 28 km to Trasimeno, Lake | |
| 18 km to Chiusi, Lake | |
| 5.0 km to Chianciano Terme, Restaurants | |
| 5.0 km to Chianciano Terme, Go Out | |
| 1.0 km to Sarteano, Public Transport | |
| 4.0 km to Sarteano, Tourist Information | |
| 170 km to Firenze, Airport | |
| 5.0 km to Sarteano, Motorway Junction |