| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| 2 bathrooms | |
| Washer and dryer | |
| 300 m to grocer's | |
| 900 m to coast | |
| 8 km to Abama Golf, Golfcourse | |
| 15 km to Golf Costa Adeje, Golfcourse | |
| 19 km to Puerto Colón, Sea | |
| 19 km to Playa de La Pinta, Seabeach | |
| 900 m to Playa de La Arena, Seabeach | |
| 1.4 km to Los Gigantes, Seabeach | |
| 32 km to Aeropuerto de Tenerife Sur, Airport | |
| 42 km to Aeropuerto de La Gomera, Airport | |
| 55 km to Aeropuerto de Tenerife Norte, Airport | |
| 14 km to Faro de Punta de Teno |