| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| 4 bathrooms | |
| Dishwasher | |
| 1.0 km to grocer's | |
| 6 km to coast | |
| 900 m to Son Sardina | |
| 7 km to Golf Son Vida, Golfcourse | |
| 6 km to Can Pere Antoni, Seabeach | |
| 900 m to Son Sardina, Restaurants | |
| 300 m to Son Sardina, Public Transport | |
| 5.3 km to Palma de Mallorca, Trainstation | |
| 14 km to Palma de Mallorca, Airport | |
| 11 km to Palma de Mallorca, Ferry Port | |
| 2.5 km to Hospital Universitari Son Espases, Doctor | |
| 1.0 km to Son Sardina, Bank | |
| 1.0 km to Son Sardina |