| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available arrival date Chosen period Available date Not available | |||||||
| Outdoors Swimmingpool | |
| 1 bathroom | |
| Washing machine | |
| Dishwasher | |
| 300 m to grocer's | |
| 300 m to coast | |
| 400 m to Mandre | |
| 5.0 km to Beach Zrce, Go Out | |
| 45 km to Zadar-Zemunik, Airport | |
| 17 km to Žigljen, Ferry Port | |
| 10 km to Town Novalja | |
| 70 km to Town Zadar | |
| 70 km to National Park Paklenica | |
| 16 km to Town Pag | |
| 55 km to NP North Velebit | |
| 90 km to Lake Vrana |