| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| 2 bathrooms | |
| Washer and dryer | |
| Dishwasher | |
| 1.0 km to grocer's | |
| 7 km to Namur | |
| 7 km to Tennis Club de Géronsart, Tenniscourt | |
| 100 m to Meuse, River | |
| 32 km to DINANT EVASION - Lesse Kayaks, Watersports | |
| 3.0 km to Royal Club Nautique de Sambre et Meuse, Watersports | |
| 7 km to Namur, Shopping | |
| 200 m to Lodge, Fleur de Lait accès par passage(Chemin des Matines), Restaurants | |
| 7 km to Namur, Go Out | |
| 7 km to Namur, Trainstation | |
| 3.0 km to Royal Club Nautique de Sambre et Meuse, Boat | |
| 23 km to Dinant |