| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available | |||||||
| 2 bathrooms | |
| Washing machine | |
| Dishwasher | |
| 2.0 km to grocer's | |
| 21 km to Ster-Francorchamps (op 600 m. hoogte), Ski Lift | |
| 23 km to Ovifat (op 615 m. hoogte), Ski Lift | |
| 23 km to Thier des Rexhons in Bérinzenne (op 700 m. hoogte), Ski Lift | |
| 28 km to Mont des Brumes (op 550 m. hoogte), Ski Lift | |
| 30 km to Ferme Libert in Malmedy (op 540 m. hoogte), Ski Lift | |
| 36 km to Val de Wanne (op 600 m. hoogte), Ski Lift | |
| 2.0 km to Winkels |